









CLASSIFIED:
P. DRIVER ТEAM TIME
1. Vettel Red Bull-Renault 1h33:11.803
2. Webber Red Bull-Renault + 4.243
3. Alonso Ferrari + 6.807
4. Hamilton McLaren-Mercedes + 14.634
5. Button McLaren-Mercedes + 15.593
6. Rosberg Mercedes + 35.300
7. Schumacher Mercedes + 43.400
8. Hulkenberg Williams-Cosworth + 1 lap
9. Kubica Renault + 1 lap
10. Kobayashi Sauber-Ferrari + 1 lap
11. Alguersuari Toro Rosso-Ferrari + 1 lap
12. Sutil Force India-Mercedes + 1 lap
13. Buemi Toro Rosso-Ferrari + 1 lap
14. Massa Ferrari + 1 lap
15. Petrov Renault + 1 lap
16. Barrichello Williams-Cosworth + 1 lap
17. Heidfeld Sauber-Ferrari + 1 lap
18. Kovalainen Lotus-Cosworth + 2 laps
19. Trulli Lotus-Cosworth + 2 laps
20. Glock Virgin-Cosworth + 2 laps
21. Senna HRT-Cosworth + 2 laps
22. Klien HRT-Cosworth + 6 laps
Fastest Lap: Lewis Hamilton, 1:13.851
Not Classified:
Driver Тeam On Lap
Di Grassi Virgin-Cosworth 63
Liuzzi Force India-Mercedes 50
After 18 races:
Drivers: Constructors:
1. Alonso 246 1. Red Bull-Renault 469
2. Webber 238 2. McLaren-Mercedes 421
3. Vettel 231 3. Ferrari 389
4. Hamilton 222 4. Mercedes 202
5. Button 199 5. Renault 145
6. Massa 143 6. Williams-Cosworth 69
7. Rosberg 130 7. Force India-Mercedes 68
8. Kubica 126 8. Sauber-Ferrari 44
9. Schumacher 72 9. Toro Rosso-Ferrari 11
10. Barrichello 47
11. Sutil 47
12. Kobayashi 32
13. Hulkenberg 22
14. Liuzzi 21
15. Petrov 19
16. Buemi 8
17. De la Rosa 6
18. Heidfeld 6
19. Alguersuari 3
Pos Driver Team Q1 Q2 Q3
1. Hulkenberg Williams-Cosworth 1:20.050 1:19.144 1:14.470
2. Vettel Red Bull-Renault 1:19.160 1:18.691 1:15.519
3. Webber Red Bull-Renault 1:19.025 1:18.516 1:15.637
4. Hamilton McLaren-Mercedes 1:19.931 1:18.921 1:15.747
5. Alonso Ferrari 1:18.987 1:19.010 1:15.989
6. Barrichello Williams-Cosworth 1:19.799 1:18.925 1:16.203
7. Kubica Renault 1:19.249 1:18.877 1:16.552
8. Schumacher Mercedes 1:19.879 1:18.923 1:16.925
9. Massa Ferrari 1:19.778 1:19.200 1:17.101
10. Petrov Renault 1:20.189 1:19.153 1:17.656
11. Button McLaren-Mercedes 1:19.905 1:19.288
12. Kobayashi Sauber-Ferrari 1:19.741 1:19.385
13. Rosberg Mercedes 1:20.153 1:19.486
14. Alguersuari Toro Rosso-Ferrari 1:20.158 1:19.581
15. Buemi Toro Rosso-Ferrari 1:20.096 1:19.847
16. Heidfeld Sauber-Ferrari 1:20.174 1:19.899
17. Liuzzi Force India-Mercedes 1:20.592 1:20.357
18. Sutil Force India-Mercedes 1:20.830
19. Glock Virgin-Cosworth 1:22.130
20. Trulli Lotus-Cosworth 1:22.250
21. Kovalainen Lotus-Cosworth 1:22.378
22. di Grassi Virgin-Cosworth 1:22.810
23. Klien HRT-Cosworth 1:23.083
24. Senna HRT-Cosworth 1:23.796
P. DRIVER TEAM TIME Gap Laps
1. Vettel Red Bull-Renault 1:12.328 23
2. Webber Red Bull-Renault 1:12.810 + 0.482 27
3. Hamilton McLaren-Mercedes 1:12.845 + 0.517 24
4. Button McLaren-Mercedes 1:13.267 + 0.939 23
5. Kubica Renault 1:13.370 + 1.042 23
6. Rosberg Mercedes 1:13.516 + 1.188 25
7. Barrichello Williams-Cosworth 1:13.546 + 1.218 25
8. Schumacher Mercedes 1:13.643 + 1.315 24
9. Sutil Force India-Mercedes 1:13.918 + 1.590 25
10. Heidfeld Sauber-Ferrari 1:14.000 + 1.672 22
11. Kobayashi Sauber-Ferrari 1:14.004 + 1.676 23
12. Hulkenberg Williams-Cosworth 1:14.155 + 1.827 28
13. Alonso Ferrari 1:14.246 + 1.918 20
14. Massa Ferrari 1:14.267 + 1.939 25
15. Petrov Renault 1:14.370 + 2.042 23
16. Liuzzi Force India-Mercedes 1:14.487 + 2.159 25
17. Alguersuari Toro Rosso-Ferrari 1:14.618 + 2.290 29
18. Buemi Toro Rosso-Ferrari 1:14.734 + 2.406 28
19. Trulli Lotus-Cosworth 1:15.603 + 3.275 24
20. Glock Virgin-Cosworth 1:15.860 + 3.532 20
21. Kovalainen Lotus-Cosworth 1:16.057 + 3.729 25
22. d'Ambrosio Virgin-Cosworth 1:16.707 + 4.379 27
23. Klien HRT-Cosworth 1:16.839 + 4.511 18
24. Senna HRT-Cosworth 1:17.360 + 5.032 29
P. DRIVER ТEAM TIME GAP LAPS
1. Vettel Red Bull-Renault 1:11.968 28
2. Webber Red Bull-Renault 1:12.072 + 0.104 34
3. Alonso Ferrari 1:12.328 + 0.360 36
4. Hamilton McLaren-Mercedes 1:12.656 + 0.688 33
5. Massa Ferrari 1:12.677 + 0.709 19
6. Kubica Renault 1:12.882 + 0.914 37
7. Button McLaren-Mercedes 1:13.206 + 1.238 33
8. Heidfeld Sauber-Ferrari 1:13.222 + 1.254 40
9. Rosberg Mercedes 1:13.333 + 1.365 34
10. Schumacher Mercedes 1:13.346 + 1.378 36
11. Barrichello Williams-Cosworth 1:13.520 + 1.552 37
12. Kobayashi Sauber-Ferrari 1:13.610 + 1.642 41
13. Hulkenberg Williams-Cosworth 1:13.725 + 1.757 39
14. Sutil Force India-Mercedes 1:13.741 + 1.773 32
15. Petrov Renault 1:13.818 + 1.850 26
16. Liuzzi Force India-Mercedes 1:14.045 + 2.077 37
17. Buemi Toro Rosso-Ferrari 1:14.304 + 2.336 33
18. Alguersuari Toro Rosso-Ferrari 1:14.578 + 2.610 37
19. Trulli Lotus-Cosworth 1:14.984 + 3.016 47
20. Kovalainen Lotus-Cosworth 1:15.101 + 3.133 43
21. di Grassi Virgin-Cosworth 1:15.433 + 3.465 35
22. Senna HRT-Cosworth 1:16.070 + 4.102 42
23. Klien HRT-Cosworth 1:16.082 + 4.114 38
24. Glock Virgin-Cosworth 1:16.150 + 4.182 35
|
|---|