Robert Kubica set the fastest time on first free practice session. The Ferraris of Felipe Massa and Fernando Alonso finished the session fourth and sixth quickest, sandwiching the Red Bull of Sebastian Vettel. Michael Schumacher was 12th fastest. Paul di Resta finished his first Formula 1 practice session in an impressive 11th place for Force India. The Briton ran in place of the team's regular racer Adrian Sutil and completed 25 laps in the 90 minutes. Jarno Trulli was confined to the pits for most of the first half of the session with a differential problem, both Lotus drivers had off-track excursions. Lotus finished the session as the quickest of the new teams. Timo Glock was sidelined for most of the session with a gearbox oil leak.
Pos Driver Team Time LapsMcLaren finished at the top of the timesheet in the second free practice session at Melbourne, as Lewis Hamilton and Jenson Button made the best of the little dry running available.A light drizzle began just five minutes before the session and turned to proper rain. There were less than 10 minutes remaining by the time the track was dry enough for any more competitive laptimes. Sesion no worth of mention. Lucas di Grassi had problems with his telemetry box.Karun Chandhok had gearbox failure, while Bruno Senna missed the whole session becouse of fuel pressure problem.
1. Kubica Renault 1:26.927 22
2. Rosberg Mercedes 1:27.126 + 0.199 18
3. Button McLaren-Mercedes 1:27.482 + 0.555 22
4. Massa Ferrari 1:27.511 + 0.584 18
5. Vettel Red Bull-Renault 1:27.686 + 0.759 23
6. Alonso Ferrari 1:27.747 + 0.820 21
7. Hamilton McLaren-Mercedes 1:27.793 + 0.866 22
8. Buemi Toro Rosso-Ferrari 1:28.014 + 1.087 21
9. Petrov Renault 1:28.114 + 1.187 25
10. Liuzzi Force India-Mercedes 1:28.192 + 1.265 18
11. di Resta Force India-Mercedes 1:28.537 + 1.610 25
12. Schumacher Mercedes 1:28.550 + 1.623 19
13. Alguersuari Toro Rosso-Ferrari 1:28.572 + 1.645 21
14. Webber Red Bull-Renault 1:28.683 + 1.756 22
15. de la Rosa Sauber-Ferrari 1:29.465 + 2.538 13
16. Barrichello Williams-Cosworth 1:29.712 + 2.785 18
17. Hulkenberg Williams-Cosworth 1:30.249 + 3.322 26
18. Kobayashi Sauber-Ferrari 1:31.588 + 4.661 5
19. Trulli Lotus-Cosworth 1:31.652 + 4.725 13
20. Kovalainen Lotus-Cosworth 1:31.654 + 4.727 26
21. di Grassi Virgin-Cosworth 1:32.831 + 5.904 25
22. Chandhok HRT-Cosworth 1:33.401 + 6.474 24
23. Senna HRT-Cosworth 1:34.251 + 7.324 19
24. Glock Virgin-Cosworth 1:34.924 + 7.998
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes 1:25.801 13
2. Button McLaren-Mercedes 1:26.076 + 0.275 16
3. Webber Red Bull-Renault 1:26.248 + 0.447 22
4. Schumacher Mercedes 1:26.511 + 0.710 16
5. Petrov Renault 1:26.732 + 0.931 26
6. Buemi Toro Rosso-Ferrari 1:26.832 + 1.031 29
7. Sutil Force India-Mercedes 1:26.834 + 1.033 22
8. Liuzzi Force India-Mercedes 1:26.835 + 1.034 17
9. Barrichello Williams-Cosworth 1:26.904 + 1.103 25
10. Rosberg Mercedes 1:26.956 + 1.155 22
11. Kubica Renault 1:27.108 + 1.307 28
12. de la Rosa Sauber-Ferrari 1:27.108 + 1.307 25
13. Kobayashi Sauber-Ferrari 1:27.455 + 1.654 23
14. Hulkenberg Williams-Cosworth 1:27.545 + 1.744 25
15. Alonso Ferrari 1:29.025 + 3.224 20
16. Vettel Red Bull-Renault 1:29.134 + 3.333 19
17. Massa Ferrari 1:29.591 + 3.790 21
18. Kovalainen Lotus-Cosworth 1:29.860 + 4.059 15
19. Alguersuari Toro Rosso-Ferrari 1:30.510 + 4.709 43
20. Trulli Lotus-Cosworth 1:30.695 + 4.894 17
21. Glock Virgin-Cosworth 1:32.117 + 6.316 9
22. di Grassi Virgin-Cosworth 2
23. Chandhok HRT-Cosworth 1
24. Senna HRT-Cosworth
0 comments:
Post a Comment