DAY 1
P. Driver Team Time Gap LapsDAY 2
1. Sebastian Vettel Red Bull-Renault 1m24.374s 37
2. Fernando Alonso Ferrari 1m25.485s + 1.111s 101
3. Jaime Alguersuari Toro Rosso-Ferrari 1m25.638s + 1.264s 57
4. Kamui Kobayashi Sauber-Ferrari 1m25.641s + 1.267s 78
5. Jenson Button McLaren-Mercedes 1m26.365s + 1.991s 77
6. Paul di Resta Force India-Mercedes 1m26.575s + 2.201s 26
7. Rubens Barrichello Williams-Cosworth 1m26.912s + 2.538s 52
8. Michael Schumacher Mercedes 1m27.512s + 3.138s 90
9. Narain Karthikeyan HRT-Cosworth 1m28.393s + 4.019s 116
10. Heikki Kovalainen Lotus-Renault 1m30.065s + 5.691s 54
11. Jerome D'Ambrosio Virgin-Cosworth 1m30.950s + 6.576s 116
12. Vitaly Petrov Renault 1m35.174s + 10.800s 20
13. Nick Heidfeld Renault 1m44.324s + 19.950s 27
P. Driver Team Time Gap LapsDAY 3
1. Sebastian Vettel Red Bull-Renault 1m23.315s 104
2. Jaime Alguersuari Toro Rosso-Ferrari 1m23.519s + 0.204 97
3. Fernando Alonso Ferrari 1m23.978s + 0.663 90
4. Rubens Barrichello Williams-Cosworth 1m24.008s + 0.693 118
5. Nick Heidfeld Renault 1m24.242s + 0.927 41
6. Kamui Kobayashi Sauber-Ferrari 1m24.243s + 0.928 125
7. Nico Rosberg Mercedes 1m24.730s + 1.415 131
8. Jenson Button McLaren-Mercedes 1m24.923s + 1.608 54
9. Paul Di Resta Force India-Mercedes 1m25.194s + 1.879 80
10. Heikki Kovalainen Lotus-Renault 1m26.421s + 3.106 58
11. Valery Petrov Renault 1m26.884s + 3.569 61
12. Vitantonio Liuzzi HRT-Coswrorth 1m27.044s + 3.729 70
13. Timo Glock Virgin-Cosworth 1m27.242s + 3.927 66
14. Ricardo Teixeira Lotus-Renault 1m31.584s + 8.269 26
P. Driver Team Time Gap Laps
1. Nico Rosberg Mercedes 1m23.168s 92
2. Vitaly Petrov Renault 1m23.463s + 0.295s 93
3. Lewis Hamilton McLaren-Mercedes 1m23.858s + 0.690s 93
4. Pastor Maldonado Williams-Cosworth 1m24.815s + 1.647s 60
5. Mark Webber Red Bull-Renault 1m24.995s + 1.827s 139
6. Jarno Trulli Lotus-Renault 1m25.454s + 2.286s 48
7. Sergio Perez Sauber-Ferrari 1m25.557s + 2.389s 115
8. Adrian Sutil Force India-Mercedes 1m25.720s + 2.552s 102
9. Sebastien Buemi Toro Rosso-Ferrari 1m26.155s + 2.987s 31
10. Felipe Massa Ferrari 1m26.508s + 3.340s 123
11. Timo Glock Virgin-Cosworth 1m26.598s + 3.430s 97
12. Giorgio Mondini Hispania-Cosworth 1m28.178s + 5.010s 39
13. Daniel Ricciardo Toro Rosso-Ferrari 1m28.329s + 5.161s 42
14. Narain Karthikeyan Hispania-Cosworth 1m30.722s + 7.554s 32
DAY 4
P. Driver Team Time Gap Laps
1. Felipe Massa Ferrari 1m22.625s 121
2. Mark Webber Red Bull-Renault 1m23.442s + 0.817 69
3. Sebastien Buemi Toro Rosso-Ferrari 1m23.550s + 0.925 90
4. Nick Heidfeld Renault 1m23.657s + 1.032 95
5. Lewis Hamilton McLaren-Mercedes 1m24.003s + 1.378 107
6. Pastor Maldonado Williams-Cosworth 1m24.057s + 1.432 121
7. Adrian Sutil Force India-Mercedes 1m24.177s + 1.552 64
8. Sergio Perez Sauber-Ferrari 1m24.515s + 1.890 74
9. Jerom D'Ambrosio Virgin-Cosworth 1m26.501s + 3.876 50
10. Michael Schumacher Mercedes GP 1m27.079s + 4.454 114
11. Jarno Trulli Lotus-Renault 1m29.992s + 7.367 18
0 comments:
Post a Comment