Vettel fastest as usual
Sebastian Vettel set the fastest time of first practice for the Monaco Grand Prix, ahead of Alonso on second for just 0.113 seconds. Both set their fastest laps in the closing seconds of first free practice. Nico Rosberg was third for Mercedes, followed by Alonso's team-mate Felipe Massa and the two McLarens.Mark Webber had a troublesome practice and was forced to sit out the session with a gearbox problem. Seven time World Champion had first bariere crash in Monte Carlo practice. He locked up on the approach to Sainte Devote, appeared to make a late decision to try and take to the escape road, but ended up spinning sideways into the barriers. Another driver that found the barriers during the session was Antonio Liuzzi, who crashed his Hispania on the approach to the Nouvelle chicane, damaging his front wing.
Both of those incidents were swiftly cleared away with no need for a stoppage, but there was a five-minute red flag mid-session while the officials investigated a puddle of water that had appeared near finish line on the main straight.The cause appeared to be a leaking or burst water pipe below the track surface that was seeping through the tarmac, but after a five-minute delay officials deemed it safe to resume.
Pos Driver Team Time Laps
1. Sebastian Vettel Red Bull-Renault 1m16.619s 25
2. Fernando Alonso Ferrari 1m16.732s + 0.113 24
3. Nico Rosberg Mercedes 1m17.139s + 0.520 20
4. Felipe Massa Ferrari 1m17.316s + 0.697 24
5. Lewis Hamilton McLaren-Mercedes 1m17.350s + 0.731 23
6. Jenson Button McLaren-Mercedes 1m17.534s + 0.915 24
7. Pastor Maldonado Williams-Cosworth 1m18.527s + 1.908 30
8. Adrian Sutil Force India-Mercedes 1m18.578s + 1.959 24
9. Vitaly Petrov Renault 1m18.733s + 2.114 16
10. Michael Schumacher Mercedes 1m18.805s + 2.186 14
11. Nick Heidfeld Renault 1m18.928s + 2.309 19
12. Sebastien Buemi Toro Rosso-Ferrari 1m19.234s + 2.615 24
13. Rubens Barrichello Williams-Cosworth 1m19.395s + 2.776 24
14. Daniel Ricciardo Toro Rosso-Ferrari 1m19.463s + 2.844 25
15. Kamui Kobayashi Sauber-Ferrari 1m19.768s + 3.149 25
16. Sergio Perez Sauber-Ferrari 1m19.792s + 3.173 26
17. Heikki Kovalainen Lotus-Renault 1m20.083s + 3.464 23
18. Jarno Trulli Lotus-Renault 1m21.116s + 4.497 27
19. Paul di Resta Force India-Mercedes 1m21.548s + 4.929 32
20. Jerome D'Ambrosio Virgin-Cosworth 1m21.758s + 5.139 31
21. Timo Glock Virgin-Cosworth 1m21.815s + 5.196 17
22. Tonio Liuzzi HRT-Cosworth 1m22.840s + 6.221 13
23. Narain Karthikeyan HRT-Cosworth 1m23.885s + 7.266 37
24. Mark Webber Red Bull-Renault No time 3
SECOND FREE PRACTICE Alonso fastest in second free practice
Fernando Alonso set the quickest time of second practice as a competitive session suggested qualifying will be close for the Monaco Grand Prix. The Spaniard led the way for the majority of the afternoon, staying ahead of McLaren's Lewis Hamilton, Mercedes' Nico Rosberg and the second McLaren of Jenson Button, while championship leader Sebastian Vettel's Red Bull was back in fifth.
Massa also showed good pace to take sixth. Michael Schumacher was able to complete 33 laps as his car was repaired following his crash in FP1, setting the seventh fastest time. Mark Webber made up for lost time this morning by completing 42 laps, although he didn't set a lap on low fuel and was only eighth quickest.
Prospects for a close race looked more hopeful too, as both the Ferraris, McLarens and Rosberg ran at a pace competitive with Red Bull during the longer heavy fuel runs, although the unknown fuel loads and engine settings mean practice times are still notoriously difficult to read. I got impression that Red Bull has not shown us true pace, and will be difficult to beat. But this is the only circuit where they can be beaten. Looking forward for Saturday Qualifying and Sunday race. This might be the most interesting weekend so far this season, and winner can`t be predicted to easy.
Pos Driver Team Time Laps
1. Fernando Alonso Ferrari 1m15.123s 42
2. Lewis Hamilton McLaren-Mercedes 1m15.228s + 0.105 33
3. Nico Rosberg Mercedes 1m15.321s + 0.198 44
4. Jenson Button McLaren-Mercedes 1m15.448s + 0.325 38
5. Sebastian Vettel Red Bull-Renault 1m15.667s + 0.544 46
6. Felipe Massa Ferrari 1m15.781s + 0.658 45
7. Michael Schumacher Mercedes 1m16.356s + 1.233 33
8. Mark Webber Red Bull-Renault 1m16.642s + 1.519 42
9. Adrian Sutil Force India-Mercedes 1m17.101s + 1.978 46
10. Nick Heidfeld Renault 1m17.126s + 2.003 38
11. Vitaly Petrov Renault 1m17.337s + 2.214 35
12. Sergio Perez Sauber-Ferrari 1m17.541s + 2.418 47
13. Rubens Barrichello Williams-Cosworth 1m17.570s + 2.447 39
14. Sebastien Buemi Toro Rosso-Ferrari 1m17.581s + 2.458 32
15. Pastor Maldonado Williams-Cosworth 1m17.633s + 2.510 49
16. Kamui Kobayashi Sauber-Ferrari 1m17.706s + 2.583 37
17. Jaime Alguersuari Toro Rosso-Ferrari 1m17.789s + 2.666 43
18. Heikki Kovalainen Lotus-Renault 1m18.266s + 3.143 50
19. Jarno Trulli Lotus-Renault 1m18.490s + 3.367 39
20. Paul di Resta Force India-Mercedes 1m19.053s + 3.930 15
21. Jerome D'Ambrosio Virgin-Cosworth 1m19.185s + 4.062 40
22. Timo Glock Virgin-Cosworth 1m19.338s + 4.215 35
23. Narain Karthikeyan HRT-Cosworth 1m22.066s + 6.943 33
0 comments:
Post a Comment