Red Bull fastest as usual
Sebastian Vettel tok his 7-th Pole, from eight grands prix, and his 22nd Formula 1 career pole in Valencia. Vettel was the only man to be able to break the 1m37s barrier, with his lap of 1:36.975 giving him his seventh pole position in eight races. His Red Bull team-mate Mark Webber took second ahead of Lewis Hamilton and Fernando Alonso.
Pos Driver Team Time Gap
1. Sebastian Vettel Red Bull-Renault 1m36.975
2. Mark Webber Red Bull-Renault 1m37.163 + 0.188
3. Lewis Hamilton McLaren-Mercedes 1m37.380 + 0.405
4. Fernando Alonso Ferrari 1m37.454 + 0.479
5. Felipe Massa Ferrari 1m37.535 + 0.560
6. Jenson Button McLaren-Mercedes 1m37.645 + 0.670
7. Nico Rosberg Mercedes 1m38.231 + 1.256
8. Michael Schumacher Mercedes 1m38.240 + 1.265
9. Nick Heidfeld Renault No time
10. Adrian Sutil Force India-Mercedes No time
Q2 Best time: 1m37.305s Gap
11. Vitaly Petrov Renault 1m39.068s + 1.763
12. Paul di Resta Force India-Mercedes 1m39.422s + 2.117
13. Rubens Barrichello Williams-Cosworth 1m39.489s + 2.184
14. Kamui Kobayashi Sauber-Ferrari 1m39.525s + 2.220
15. Pastor Maldonado Williams-Cosworth 1m39.645s + 2.340
16. Sergio Perez Sauber-Ferrari 1m39.657s + 2.352
17. Sebastien Buemi Toro Rosso-Ferrari 1m39.711s + 2.406
Q1 Best Time: 1m38.413s Gap
18. Jaime Alguersuari Toro Rosso-Ferrari 1m40.232 + 1.819
19. Heikki Kovalainen Lotus-Renault 1m41.664 + 3.251
20. Jarno Trulli Lotus-Renault 1m42.234 + 3.821
21. Timo Glock Virgin-Cosworth 1m42.553 + 4.140
22. Tonio Liuzzi HRT-Cosworth 1m43.584 + 5.171
23. Jerome D'Ambrosio Virgin-Cosworth 1m43.735 + 5.322
24. Narain Karthikeyan HRT-Cosworth 1m44.363 + 5.950
107% time: 1m45.301s
0 comments:
Post a Comment