Hotline News

2011 KOREAN GP: FINALY HAMILTON ON POLE!!!

Congratulations, finaly someone to beat me for Pole!!! 
Pos  Driver                Team                 Time           Gap   
1. Lewis Hamilton McLaren-Mercedes 1m35.820s
2. Sebastian Vettel Red Bull-Renault 1m36.042s + 0.222
3. Jenson Button McLaren-Mercedes 1m36.126s + 0.306
4. Mark Webber Red Bull-Renault 1m36.468s + 0.648
5. Felipe Massa Ferrari 1m36.831s + 1.011
6. Fernando Alonso Ferrari 1m36.980s + 1.160
7. Nico Rosberg Mercedes 1m37.754s + 1.934
8. Vitaly Petrov Renault 1m38.124s + 2.304
9. Paul di Resta Force India-Mercedes no time
10. Adrian Sutil Force India-Mercedes no time
Q2 cut-off time: 1m38.254s Gap **
11. Jaime Alguersuari Toro Rosso-Ferrari 1m38.315s + 1.789
12. Michael Schumacher Mercedes 1m38.354s + 1.828
13. Sebastien Buemi Toro Rosso-Ferrari 1m38.508s + 1.982
14. Kamui Kobayashi Sauber-Ferrari 1m38.775s + 2.249
15. Bruno Senna Renault 1m38.791s + 2.265
16. Pastor Maldonado Williams-Cosworth 1m39.189s + 2.663
17. Sergio Perez Sauber-Ferrari 1m39.443s + 2.917
Q1 cut-off time: 1m39.464s Gap *
18. Rubens Barrichello Williams-Cosworth 1m39.538s + 2.013
19. Heikki Kovalainen Lotus-Renault 1m40.522s + 2.997
20. Jarno Trulli Lotus-Renault 1m41.101s + 3.576
21. Timo Glock Virgin-Cosworth 1m42.091s + 4.566
22. Jerome D'Ambrosio Virgin-Cosworth 1m43.483s + 5.958
23. Tonio Liuzzi HRT-Cosworth 1m43.758s + 6.233
24. Daniel Ricciardo HRT-Cosworth no time

107% time: 1m44.351s

0 comments:

Post a Comment