Hotline News

2011 BRASIL GP: FRIDAY RESULTS

Mark Webber fastest on free practice 1 for Brasilian Grand Prix
FIRST FREE PRACTICE
Pos  Driver                Team                    Time               Laps
1. Mark Webber Red Bull-Renault 1m13.811s 26
2. Jenson Button McLaren-Mercedes 1m13.825s + 0.014 25
3. Lewis Hamilton McLaren-Mercedes 1m13.961s + 0.150 20
4. Sebastian Vettel Red Bull-Renault 1m14.025s + 0.214 28
5. Felipe Massa Ferrari 1m14.507s + 0.696 34
6. Fernando Alonso Ferrari 1m14.541s + 0.730 26
7. Michael Schumacher Mercedes 1m15.162s + 1.351 28
8. Nico Hulkenberg Force India-Mercedes 1m15.178s + 1.367 28
9. Paul di Resta Force India-Mercedes 1m15.241s + 1.430 31
10. Nico Rosberg Mercedes 1m15.321s + 1.510 29
11. Jaime Alguersuari Toro Rosso-Ferrari 1m15.468s + 1.657 29
12. Romain Grosjean Renault 1m15.547s + 1.736 18
13. Rubens Barrichello Williams-Cosworth 1m15.663s + 1.852 27
14. Bruno Senna Renault 1m15.732s + 1.921 32
15. Kamui Kobayashi Sauber-Ferrari 1m15.747s + 1.936 31
16. Pastor Maldonado Williams-Cosworth 1m15.836s + 2.025 27
17. Sergio Perez Sauber-Ferrari 1m15.979s + 2.168 35
18. Jean-Eric Vergne Toro Rosso-Ferrari 1m16.052s + 2.241 33
19. Heikki Kovalainen Lotus-Renault 1m16.514s + 2.703 33
20. Luiz Razia Lotus-Renault 1m17.595s + 3.784 31
21. Timo Glock Virgin-Cosworth 1m18.140s + 4.329 29
22. Jerome D'Ambrosio Virgin-Cosworth 1m18.653s + 4.842 29
23. Daniel Ricciardo HRT-Cosworth 1m18.952s + 5.141 33
24. Jan Charouz HRT-Cosworth 1m19.577s + 5.766 37
Hamilton fastest driver on Friday
SECOND FREE PRACTICE
Pos  Driver                Team                   Time                Laps
1. Lewis Hamilton McLaren-Mercedes 1m13.392s 35
2. Sebastian Vettel Red Bull-Renault 1m13.559s + 0.167 41
3. Mark Webber Red Bull-Renault 1m13.587s + 0.195 41
4. Fernando Alonso Ferrari 1m13.598s + 0.206 35
5. Michael Schumacher Mercedes 1m13.723s + 0.331 38
6. Felipe Massa Ferrari 1m13.750s + 0.358 39
7. Jenson Button McLaren-Mercedes 1m13.787s + 0.395 36
8. Nico Rosberg Mercedes 1m13.872s + 0.480 42
9. Adrian Sutil Force India-Mercedes 1m14.144s + 0.752 41
10. Paul di Resta Force India-Mercedes 1m14.807s + 1.415 48
11. Vitaly Petrov Renault 1m14.856s + 1.464 38
12. Bruno Senna Renault 1m14.931s + 1.539 37
13. Sergio Perez Sauber-Ferrari 1m14.970s + 1.578 32
14. Kamui Kobayashi Sauber-Ferrari 1m15.019s + 1.627 45
15. Sebastien Buemi Toro Rosso-Ferrari 1m15.264s + 1.872 44
16. Jaime Alguersuari Toro Rosso-Ferrari 1m15.388s + 1.996 41
17. Pastor Maldonado Williams-Cosworth 1m15.679s + 2.287 43
18. Rubens Barrichello Williams-Cosworth 1m15.903s + 2.511 40
19. Jarno Trulli Lotus-Renault 1m16.298s + 2.906 36
20. Heikki Kovalainen Lotus-Renault 1m16.338s + 2.946 48
21. Jerome D'Ambrosio Virgin-Cosworth 1m18.031s + 4.639 39
22. Timo Glock Virgin-Cosworth 1m18.051s + 4.659 45
23. Daniel Ricciardo HRT-Cosworth 1m18.367s + 4.975 42
24. Tonio Liuzzi HRT-Cosworth 1m18.476s + 5.084 42

0 comments:

Post a Comment