FIRST FREE PRACTICE RESULTS:
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes 1:34.921 19
2. Rosberg Mercedes 1:35.106 + 0.185 19
3. Button McLaren-Mercedes 1:35.207 + 0.286 25
4. Schumacher Mercedes 1:35.225 + 0.304 14
5. Kubica Renault 1:35.402 + 0.481 22
6. Webber Red Bull-Renault 1:35.479 + 0.558 22
7. Sutil Force India-Mercedes 1:35.955 + 1.034 20
8. Alonso Ferrari 1:35.959 + 1.038 20
9. Vettel Red Bull-Renault 1:35.043 + 1.122 19
10. Buemi Toro Rosso-Ferrari 1:36.100 + 1.179 20
11. Massa Ferrari 1:36.451 + 1.530 22
12. Kobayashi Sauber-Ferrari 1:36.503 + 1.582 28
13. Alguersuari Toro Rosso-Ferrari 1:36.645 + 1.724 18
14. Petrov Renault 1:36.712 + 1.791 9
15. di Resta Force India-Mercedes 1:36.891 + 1.970 25
16. de la Rosa Sauber-Ferrari 1:36.899 + 1.978 24
17. Hulkenberg Williams-Cosworth 1:37.802 + 2.881 27
18. Barrichello Williams-Cosworth 1:38.278 + 3.357 18
19. Trulli Lotus-Cosworth 1:39.460 + 4.539 21
20. Glock Virgin-Cosworth 1:39.755 + 4.834 17
21. di Grassi Virgin-Cosworth 1:40.159 + 5.238 25
22. Fauzy Lotus-Cosworth 1:40.721 + 5.800 19
23. Senna HRT-Cosworth 1:41.832 + 6.911 27
24. Chandhok HRT-Cosworth 1:41.966 + 7.045 24
SECOND FREE PRACTICE RESULTS:
Pos Driver Team Time Laps
1. Hamilton McLaren-Mercedes 1:34.175 27
2. Vettel Red Bull-Renault 1:34.441 + 0.266 28
3. Rosberg Mercedes 1:34.443 + 0.268 30
4. Button McLaren-Mercedes 1:34.538 + 0.363 24
5. Schumacher Mercedes 1:34.674 + 0.499 30
6. Kubica Renault 1:35.148 + 0.973 34
7. Alonso Ferrari 1:35.581 + 1.406 34
8. Buemi Toro Rosso-Ferrari 1:35.660 + 1.485 39
9. Petrov Renault 1:35.872 + 1.697 20
10. Sutil Force India-Mercedes 1:35.957 + 1.782 32
11. Kobayashi Sauber-Ferrari 1:36.018 + 1.843 38
12. Liuzzi Force India-Mercedes 1:36.221 + 2.046 34
13. de la Rosa Sauber-Ferrari 1:36.325 + 2.150 33
14. Alguersuari Toro Rosso-Ferrari 1:36.325 + 2.150 39
15. Massa Ferrari 1:36.602 + 2.427 30
16. Barrichello Williams-Cosworth 1:36.813 + 2.638 26
17. Hulkenberg Williams-Cosworth 1:37.415 + 3.240 19
18. Trulli Lotus-Cosworth 1:38.454 + 4.279 34
19. Kovalainen Lotus-Cosworth 1:38.530 + 4.355 32
20. Webber Red Bull-Renault 1:38.786 + 4.558 13
21. Glock Virgin-Cosworth 1:39.061 + 4.886 23
22. di Grassi Virgin-Cosworth 1:39.158 + 4.983 29
23. Chandhok HRT-Cosworth 1:41.084 + 6.909 27
24. Senna HRT-Cosworth 1:41.481 + 7.306 32
0 comments:
Post a Comment