Hotline News

2010 TURKISH GP: RESULTS FROM FRIDAY PRACTICE


Lewis Hamilton was fastest by nearly a second in the opening free practice session in Turkey, leading his team-mate Jenson Button in a McLaren one-two.Mercedes took third and fourth, with Michael Schumacher just over 0.1s up on Nico Rosberg. Vettel and Kubica completed the top six, ahead of Vitaly Petrov in a strong seventh in the second Renault. Championship leader Mark Webber was eighth for Red Bull, while Fernando Alonso was Ferrari's top runner in ninth. 10th-placed Adrian Sutil had the only accident of the session. He lost control of his Force India at the daunting Turn 8 with two minutes to go and spun backwards into the barriers, causing substantial damage to the car.Heikki Kovalainen was the best among the group of new teams, and was within half a second of Toro Rosso driver Jaime Alguersuari's pace.

Pos  Driver         Team                    Time              Laps
1. Hamilton McLaren-Mercedes 1:28.653 20
2. Button McLaren-Mercedes 1:29.615 + 0.962 20
3. Schumacher Mercedes 1:29.750 + 1.097 24
4. Rosberg Mercedes 1:29.855 + 1.202 24
5. Vettel Red Bull-Renault 1:29.867 + 1.214 30
6. Kubica Renault 1:30.061 + 1.408 23
7. Petrov Renault 1:30.065 + 1.412 24
8. Webber Red Bull-Renault 1:30.097 + 1.444 26
9. Alonso Ferrari 1:30.294 + 1.641 20
10. Sutil Force India-Mercedes 1:30.501 + 1.848 17
11. Kobayashi Sauber-Ferrari 1:30.615 + 1.962 20
12. Liuzzi Force India-Mercedes 1:30.853 + 2.200 21
13. Massa Ferrari 1:30.867 + 2.214 21
14. Buemi Toro Rosso-Ferrari 1:31.011 + 2.358 23
15. de la Rosa Sauber-Ferrari 1:31.238 + 2.585 17
16. Hulkenberg Williams-Cosworth 1:31.355 + 2.702 23
17. Barrichello Williams-Cosworth 1:31.464 + 2.811 19
18. Alguersuari Toro Rosso-Ferrari 1:31.735 + 3.082 27
19. Kovalainen Lotus-Cosworth 1:32.161 + 3.508 24
20. Trulli Lotus-Cosworth 1:32.990 + 4.337 22
21. Chandhok HRT-Cosworth 1:34.876 + 6.223 13
22. di Grassi Virgin-Cosworth 1:35.137 + 6.484 21
23. Glock Virgin-Cosworth 1:35.583 + 6.930 15
24. Yamamoto HRT-Cosworth 1:36.137 + 7.484 26


Jenson Button kept McLaren on top in second practice at Istanbul Park, but now with Red Bull's Mark Webber and Sebastian Vettel second and third. both Red Bull cars had some reliability worries in the closing minutes.Hamilton was fourth at the end. Fernando Alonso took fifth by the chequered flag improving his morniung result. Mercedes was sixth and seventh, Nico Rosberg ahead of Michael Schumacher this time, followed by the Renaults and Felipe Massa in the second Ferrari. I think Ferrari hasn`t chance to win the race and celebrate 800 F1 start. Tommorow we expect another Pole from Red Bull`s.

Pos  Driver         Team                     Time              Laps
1. Button McLaren-Mercedes 1:28.280 30
2. Webber Red Bull-Renault 1:28.378 + 0.098 24
3. Vettel Red Bull-Renault 1:28.590 + 0.310 26
4. Hamilton McLaren-Mercedes 1:28.672 + 0.392 32
5. Alonso Ferrari 1:28.725 + 0.445 30
6. Rosberg Mercedes 1:28.914 + 0.634 22
7. Schumacher Mercedes 1:28.974 + 0.694 22
8. Kubica Renault 1:29.225 + 0.945 34
9. Petrov Renault 1:29.501 + 1.221 36
10. Massa Ferrari 1:29.620 + 1.340 26
11. Sutil Force India-Mercedes 1:29.629 + 1.349 16
12. Hulkenberg Williams-Cosworth 1:29.987 + 1.707 17
13. Kobayashi Sauber-Ferrari 1:30.053 + 1.773 34
14. de la Rosa Sauber-Ferrari 1:30.176 + 1.896 34
15. Buemi Toro Rosso-Ferrari 1:30.386 + 2.106 32
16. Liuzzi Force India-Mercedes 1:30.627 + 2.347 28
17. Barrichello Williams-Cosworth 1:30.766 + 2.486 32
18. Alguersuari Toro Rosso-Ferrari 1:30.933 + 2.653 37
19. Kovalainen Lotus-Cosworth 1:31.610 + 3.330 37
20. di Grassi Virgin-Cosworth 1:33.013 + 4.733 28
21. Trulli Lotus-Cosworth 1:33.081 + 4.801 11
22. Glock Virgin-Cosworth 1:33.312 + 5.032 29
23. Senna HRT-Cosworth 1:33.420 + 5.140 35
24. Chandhok HRT-Cosworth 1:33.740 + 5.460 25

0 comments:

Post a Comment