McLaren fastest team in Monza!!!
McLaren had a perfect start to the Italian Grand Prix, Lewis Hamilton set the fastest time of the first free training at Monza and was nearly a second faster than team-mate Jenson Button, who was second fastest car this morning with the second McLaren.Vettel was third fastest with almost 1.5 seconds behind Hamilton and two tenths faster than team-mate Mark Webber who drove the fourth fastest time.
Sutil with Force India and Petrov with Renault on 5th and 6th position. Next on timesheets were Ferrari cars, unusually weak and had a relatively quiet training and Fernando Alonso sat out last 15 minutes of training i his garage. It is rumored that his engine will be changed. The Ferrari drivers compared two types of front wings during the session, so may have a different level of fuel acording much faster McLaren and Red Bull cars. But time will tell where they are now.
Pos Driver Team Time Gap Laps
1. Lewis Hamilton McLaren-Mercedes 1m23.865s 18
2. Jenson Button McLaren-Mercedes 1m24.786s + 0.921 19
3. Sebastian Vettel Red Bull-Renault 1m25.231s + 1.366 25
4. Mark Webber Red Bull-Renault 1m25.459s + 1.594 24
5. Adrian Sutil Force India-Mercedes 1m26.550s + 2.685 23
6. Vitaly Petrov Renault 1m26.625s + 2.760 20
7. Fernando Alonso Ferrari 1m26.647s + 2.782 20
8. Felipe Massa Ferrari 1m26.676s + 2.811 24
9. Sergio Perez Sauber-Ferrari 1m26.694s + 2.829 28
10. Jaime Alguersuari Toro Rosso-Ferrari 1m26.696s + 2.831 15
11. Michael Schumacher Mercedes 1m26.699s + 2.834 21
12. Nico Hulkenberg Force India-Mercedes 1m26.826s + 2.961 21
13. Rubens Barrichello Williams-Cosworth 1m26.836s + 2.971 25
14. Kamui Kobayashi Sauber-Ferrari 1m26.996s + 3.131 29
15. Pastor Maldonado Williams-Cosworth 1m27.365s + 3.500 25
16. Bruno Senna Renault 1m27.385s + 3.520 23
17. Sebastien Buemi Toro Rosso-Ferrari 1m27.433s + 3.568 25
18. Nico Rosberg Mercedes 1m27.492s + 3.627 24
19. Heikki Kovalainen Lotus-Renault 1m29.539s + 5.674 10
20. Karun Chandhok Lotus-Renault 1m30.148s + 6.283 19
21. Daniel Ricciardo HRT-Cosworth 1m30.609s + 6.744 27
22. Tonio Liuzzi HRT-Cosworth 1m30.619s + 6.754 24
23. Timo Glock Virgin-Cosworth 1m31.052s + 7.187 12
24. Jerome D'Ambrosio Virgin-Cosworth 1m31.899s + 8.034 22
0 comments:
Post a Comment