Vettel and Red Bull are not giving up so easily from first place!!!
Championship leader Sebastian Vettel set the fastest time of the second free training for the Italian Grand Prix, beating McLaren's Lewis Hamilton with just about 0.036s. But we have to mention that the Briton when was on fast lap with little fuel onboard and soft tyres, almoust ran into Jamie Alguersuari at Parabolica and lap was ruined. He immediately went into the boxes without a set time. I think that Hamilton car had the fastest time on this training too, as Vettel fastest time is slower than the fastest time from the morning training.
Michael Schumacher was the surprise of second training with third position for Mercedes GP, being slower just 0.337s. Schumi said after training that his position is encouraging, but he will not know whether this is the actual performance of the car until tomorrow's qualifications. Further follow in order Felipe Massa, Fernando Alonso, Mark Webber and Jenson Button, in just 0.150s. difference.
The biggest incident was when Sebastian Buemi failed to take Parabolica, and hit the barriers. The Swiss car was badly damaged and could not return to action for the rest of session. Daniel Ricardo drove only seven laps due to problems with broken alternator so most of the training spent in his box. Another driver with problems (KERS) was Nico Rosberg and was more than five seconds slower than the leader, despite completing 25 laps.
Pos Driver Team Time Gap Laps
1. Sebastian Vettel Red Bull-Renault 1m24.010s 37
2. Lewis Hamilton McLaren-Mercedes 1m24.046s + 0.036 21
3. Michael Schumacher Mercedes 1m24.347s + 0.337 39
4. Felipe Massa Ferrari 1m24.366s + 0.356 33
5. Fernando Alonso Ferrari 1m24.433s + 0.423 31
6. Mark Webber Red Bull-Renault 1m24.468s + 0.458 32
7. Jenson Button McLaren-Mercedes 1m24.508s + 0.498 30
8. Sergio Perez Sauber-Ferrari 1m25.097s + 1.087 39
9. Kamui Kobayashi Sauber-Ferrari 1m25.182s + 1.172 37
10. Bruno Senna Renault 1m25.325s + 1.315 38
11. Vitaly Petrov Renault 1m25.450s + 1.440 31
12. Adrian Sutil Force India-Mercedes 1m25.496s + 1.486 39
13. Paul di Resta Force India-Mercedes 1m25.683s + 1.673 37
14. Jaime Alguersuari Toro Rosso-Ferrari 1m25.758s + 1.748 29
15. Rubens Barrichello Williams-Cosworth 1m26.202s + 2.192 36
16. Pastor Maldonado Williams-Cosworth 1m26.353s + 2.343 40
17. Sebastien Buemi Toro Rosso-Ferrari 1m28.347s + 4.337 5
18. Jarno Trulli Lotus-Renault 1m28.559s + 4.549 32
19. Heikki Kovalainen Lotus-Renault 1m28.605s + 4.595 32
20. Timo Glock Virgin-Cosworth 1m28.804s + 4.794 25
21. Tonio Liuzzi HRT-Cosworth 1m29.162s + 5.152 34
22. Nico Rosberg Mercedes 1m29.184s + 5.174 29
23. Jerome D'Ambrosio Virgin-Cosworth 1m29.622s + 5.612 34
24. Daniel Ricciardo HRT-Cosworth 1m29.841s + 5.831 7
0 comments:
Post a Comment