Hotline News

2011 SINGAPORE GP: HAMILTON FASTEST ON SHORTENED FP1

Lewis Hamilton Fastest on Free practice 1 for Singapore Grand Prix
Lewis Hamilton was quickest for McLaren in a shortened first free practice for the Singapore Grand Prix.Issues with the kerbing on the exit of Turns 3 and 14 developed during support race session, and led to an half-hour delay while the kerbs were removed before the session could get underway.With only a two-hour gap between Friday practice sessions in Singapore, practice one was reduced to just 60 minutes to keep the timetable on schedule, although a further problem with the kerbing, this time at Turn 7, brought the red flags out eight minutes from the end. Quick work by marshals saw the offending kerb section removed within five minutes so a little more running could take place.
Pos Driver                Team                  Time               Laps
1. Lewis Hamilton McLaren-Mercedes 1m48.599s + 10
2. Sebastian Vettel Red Bull-Renault 1m49.005s + 0.406 15
3. Mark Webber Red Bull-Renault 1m50.066s + 1.467 16
4. Fernando Alonso Ferrari 1m50.596s + 1.997 11
5. Jenson Button McLaren-Mercedes 1m50.952s + 2.353 12
6. Felipe Massa Ferrari 1m52.043s + 3.444 14
7. Adrian Sutil Force India-Mercedes 1m52.251s + 3.652 13
8. Michael Schumacher Mercedes 1m52.416s + 3.817 12
9. Paul di Resta Force India-Mercedes 1m52.435s + 3.836 13
10. Nico Rosberg Mercedes 1m52.815s + 4.216 13
11. Rubens Barrichello Williams-Cosworth 1m52.991s + 4.392 17
12. Jaime Alguersuari Toro Rosso-Ferrari 1m53.050s + 4.451 17
13. Pastor Maldonado Williams-Cosworth 1m53.399s + 4.800 18
14. Sergio Perez Sauber-Ferrari 1m53.703s + 5.104 19
15. Kamui Kobayashi Sauber-Ferrari 1m53.749s + 5.150 12
16. Bruno Senna Renault 1m53.765s + 5.166 17
17. Sebastien Buemi Toro Rosso-Ferrari 1m53.785s + 5.186 16
18. Vitaly Petrov Renault 1m54.736s + 6.137 8
19. Jarno Trulli Lotus-Renault 1m54.821s + 6.222 9
20. Heikki Kovalainen Lotus-Renault 1m56.198s + 7.599 8
21. Jerome D'Ambrosio Virgin-Cosworth 1m57.798s + 9.199 13
22. Timo Glock Virgin-Cosworth 1m58.792s + 10.193 6
23. Daniel Ricciardo HRT-Cosworth 1m59.169s + 10.570 17
24. Narain Karthikeyan HRT-Cosworth 1m59.214s + 10.615 18

0 comments:

Post a Comment